Chapter 8 · Module 7
Acute management, ACLS pharmacology, channelopathies, and the ICD vs. drug decision
Acute Ventricular Tachycardia and ACLS Pharmacology
Hemodynamically Stable Ventricular Tachycardia
Pharmacologic Termination
Pulseless Ventricular Tachycardia / Ventricular Fibrillation -- ACLS
Shock First; Drugs Are Adjuncts
Channelopathies -- Drug Selection and Avoidance
| Syndrome | Trigger | Treatment | Drugs to Avoid |
|---|---|---|---|
| Brugada Syndrome | Rest, sleep, fever | ICD (proven therapy); quinidine for ventricular fibrillation storm and shock reduction; isoproterenol IV for acute storm (bridge to quinidine) | Sodium channel blockers (flecainide, propafenone, procainamide); tricyclic antidepressants; cocaine |
| Long QT type 1 | Exercise, swimming | Beta-blockers (nadolol or atenolol) -- highly effective; ICD if breakthrough events | All QT-prolonging drugs; sympathomimetics |
| Long QT type 2 | Sudden auditory stimuli, emotional arousal | Beta-blockers (moderately effective); mexiletine adjunct; silence alarm sounds | All rapid repolarizing potassium channel-blocking drugs (Class Ia, Class III, certain antibiotics, antifungals, antipsychotics) |
| Long QT type 3 | Rest, sleep, bradycardia | Mexiletine (blocks persistent late sodium current -- the type 3 defect); ICD strongly recommended; beta-blockers limited benefit | Class Ia and Ic sodium channel blockers; amiodarone; other QT-prolonging agents |
| Catecholaminergic polymorphic ventricular tachycardia | Exercise, emotional stress, sympathomimetics | Nadolol first-line (non-selective, never stop abruptly); flecainide adjunct when nadolol insufficient; ICD if prior arrest | Sympathomimetics; abrupt beta-blocker withdrawal |
Sudden Cardiac Death Prevention -- ICD vs. Pharmacology
Primary Tool
Implantable Cardioverter-Defibrillator
Pharmacologic Role
What Drugs Can and Cannot Do
The SCD-HeFT Teaching Point
The Sudden Cardiac Death in Heart Failure Trial (2005) definitively established that amiodarone provides no primary prevention mortality benefit compared to placebo in patients with heart failure with reduced ejection fraction. Amiodarone's efficacy for treating acute arrhythmias does not translate into a survival advantage as a primary prevention strategy. The ICD -- not amiodarone -- is the primary prevention tool. Beta-blockers are the only antiarrhythmic class that reduces mortality in primary prevention.