Module 2 — Chapter 17: Antidepressant Drugs
| Agent | Half-Life Tier | Cytochrome P450 Inhibition | Key Distinguishing Feature |
|---|---|---|---|
| Fluoxetine | Very long (norfluoxetine) | Potent 2D6; moderate 3A4, 2C19 | Active metabolite norfluoxetine — minimal discontinuation syndrome; 5-week monoamine oxidase inhibitor washout; approved for children age 8 and older |
| Sertraline | Moderate | Weak 2D6 at standard doses | Broadest Food and Drug Administration approval; preferred in cardiac patients and pregnancy; cleanest interaction profile after escitalopram |
| Paroxetine | Short — no active metabolite | Potent 2D6 (most potent in class) | Highest discontinuation syndrome risk; anticholinergic (muscarinic blockade); avoid in pregnancy and with tamoxifen |
| Escitalopram | Moderate | Minimal — all isoforms | Cleanest interaction profile — preferred in polypharmacy; QTc risk at high doses (cap 20 mg in elderly/hepatic); approved age 12 and older |
| Citalopram | Moderate | Minimal 2D6 | Greatest QTc prolongation risk — Food and Drug Administration dose cap 40 mg; 20 mg in elderly/hepatic/cytochrome P450 2C19 poor metabolizers |
| Fluvoxamine | Moderate-short | Potent 1A2, 2C19; moderate 3A4 | Primary indication: obsessive-compulsive disorder; avoid with clozapine (dramatic level increase) and tizanidine (contraindicated) |
Before starting monoamine oxidase inhibitor after selective serotonin reuptake inhibitor: wait 2 weeks for most agents — wait 5 weeks after fluoxetine (norfluoxetine active metabolite). Before starting any selective serotonin reuptake inhibitor after monoamine oxidase inhibitor: always wait 2 weeks. Combining a selective serotonin reuptake inhibitor with a monoamine oxidase inhibitor is absolutely contraindicated.