Module 8 — Chapter 17: Antidepressant Drugs
| Agent | Mechanism Rationale | Best-Fit Residual Symptom | Key Caution |
|---|---|---|---|
| Aripiprazole, Brexpiprazole | Dopamine D2 partial agonism restores prefrontal dopaminergic tone; serotonin-1A partial agonism adds anxiolytic effect | Anhedonia, low motivation, cognitive slowing, fatigue | Weight gain (less than quetiapine); akathisia (more with aripiprazole); long-term tardive dyskinesia risk |
| Quetiapine (low dose) | Serotonin-2A antagonism improves sleep; histamine H1 blockade adds sedation; dopamine blockade minimal at low doses | Insomnia, residual anxiety, nighttime rumination | Most weight gain of the atypical antipsychotic options; daytime sedation |
| Bupropion | Adds norepinephrine and dopamine transporter inhibition to the selective serotonin reuptake inhibitor's serotonergic mechanism — addresses the catecholaminergic deficit | Fatigue, hypersomnia, low motivation, anhedonia, sexual dysfunction | Potent cytochrome P450 2D6 inhibitor — raises levels of co-administered selective serotonin reuptake inhibitors; lowers seizure threshold |
| Lithium | Enhances serotonin synthesis and release; sensitizes postsynaptic serotonin-1A receptors; longest historical evidence base for augmentation | Inadequate overall antidepressant response; no dominant residual symptom pattern | Narrow therapeutic index; requires renal and thyroid monitoring; hydration-sensitive; drug interactions (lithium levels raised by thiazides, nonsteroidal anti-inflammatory drugs) |
| Buspirone | Serotonin-1A partial agonism accelerates autoreceptor desensitization; anxiolytic without sedation or dependence | Residual anxiety as dominant feature of partial response | No dependence; no respiratory depression; onset delayed one to two weeks; may not add benefit in patients already on serotonin-1A-active agents |
| Triiodothyronine (T3) | Thyroid hormone regulates central noradrenergic and serotonergic receptor sensitivity; subclinical hypothyroidism blunts antidepressant response | Inadequate response in patients at low-normal thyroid function; fatigue-predominant presentation | Monitor for hyperthyroid symptoms; preferred over thyroxine (T4) — no peripheral conversion required |
Only one-third of patients achieve remission on the first antidepressant (Step 1: 37 percent; Step 2: 31 percent; Step 3: 14 percent; Step 4: 13 percent). This is the expected pharmacological reality. The response is a systematic sequential treatment strategy — with optimization at each step before switching — not reactive prescribing driven by frustration. Cumulative remission across all steps reached 67 percent.