| Property | Fluconazole | Itraconazole |
|---|---|---|
| Oral bioavailability | ~90% — food and pH independent | Capsule: ~55% (requires food + acid); Solution: ~60% (fasting, less pH-dependent) |
| CNS penetration | Excellent — CSF 60–80% of plasma | Poor — high lipophilicity and protein binding |
| Elimination | Renal (80% unchanged) — adjust dose if creatinine clearance below 50 mL/min | Hepatic CYP3A4 — no renal adjustment needed |
| TDM | Not routinely required | Required — target trough above 1.0 mcg/mL for treatment |
| Cardiac caution | QT prolongation at high doses | Contraindicated in heart failure (negative inotrope) |
| Drug Pair | Azole | Action Required |
|---|---|---|
| Tacrolimus / cyclosporine | Both | Reduce calcineurin inhibitor dose 50–75% before first azole dose; monitor trough daily |
| Warfarin | Fluconazole (primary) | Check INR within 3–5 days; expect 2–3x increase; reduce warfarin dose proactively |
| Simvastatin / lovastatin | Itraconazole | Contraindicated — rhabdomyolysis risk; switch to pravastatin or rosuvastatin |
| Rifampin | Itraconazole | Essentially contraindicated — reduces itraconazole to subtherapeutic levels |
Fluconazole is appropriate as oral step-down after echinocandin induction for candidemia only when all of the following are met: patient is clinically stable, blood cultures are negative, species is confirmed fluconazole-susceptible, and neutropenia has resolved. C. glabrata and C. krusei are not candidates for fluconazole step-down.