| Property | Voriconazole | Posaconazole | Isavuconazole |
|---|---|---|---|
| Oral bioavailability | ~96% fasting; food reduces AUC 24% | Suspension: variable, food-dependent. DR tablet: consistent, once daily | ~98%; no food effect |
| Pharmacokinetics | Non-linear (CYP2C19 saturable); high variability | Linear; DR tablet more predictable than suspension | Linear; half-life ~130 hrs |
| IV vehicle | SBECD — avoid if creatinine clearance below 50 mL/min | SBECD — same restriction | No SBECD — safe in renal failure |
| Mucorales coverage | NO | YES | YES |
| QTc effect | Prolongs QTc | Prolongs QTc | Shortens QTc |
| TDM target (trough) | 1.0–5.5 mg/L | Above 0.7 mg/L (prophylaxis); above 1.0 mg/L (treatment) | Not standardized |
| Primary clinical role | 1st-line invasive aspergillosis; CNS aspergillosis | Prophylaxis in AML, MDS, GVHD; step-down for mucormycosis | 1st-line invasive aspergillosis; mucormycosis treatment |
Voriconazole has NO activity against the Mucorales (Rhizopus, Mucor, Lichtheimia). Breakthrough mucormycosis has been reported in patients receiving voriconazole prophylaxis. In any patient with suspected mucormycosis, switch to liposomal amphotericin B or use posaconazole or isavuconazole. Never rely on voriconazole when Mucorales infection is possible.