| Property | Caspofungin | Micafungin | Anidulafungin |
|---|---|---|---|
| Elimination | Chemical degradation + N-acetylation; biliary and renal | Hepatic (arylsulfatase, COMT); biliary | Non-enzymatic chemical degradation; biliary — no hepatic metabolism |
| Loading dose | 70 mg on Day 1 | None required | 200 mg on Day 1 |
| Maintenance dose | 50 mg once daily (70 mg if above 80 kg) | 100 mg once daily (candidemia) | 100 mg once daily |
| Hepatic adjustment | Reduce to 35 mg if Child-Pugh 7–9 | None (mild-moderate) | None (any severity) |
| Key interaction | CYP inducers → increase to 70 mg; cyclosporine → avoid; tacrolimus → monitor TDM | Sirolimus → monitor; minimal other interactions | No pharmacokinetic interactions |
Hepatic impairment: anidulafungin or micafungin (no dose adjustment needed). Transplant patients on cyclosporine: avoid caspofungin (ALT elevation risk) — use micafungin or anidulafungin. Rifampin co-administration: increase caspofungin to 70 mg, or use micafungin or anidulafungin. ICU polypharmacy or multiorgan dysfunction: anidulafungin preferred — no interactions, no organ-based adjustments.