| Syndrome | First-Line | Alternative | Key Rules |
|---|---|---|---|
| Candidemia | Echinocandin (any) | Fluconazole (low-risk only) | Remove catheter; step down to fluconazole when stable and susceptible; 14 days from negative culture |
| Invasive aspergillosis | Voriconazole or isavuconazole | L-AmB | TDM mandatory for voriconazole; test isolates for azole resistance; minimum 6 weeks |
| Cryptococcal meningitis (induction) | L-AmB + flucytosine + fluconazole (1 week) | AmB deoxycholate + flucytosine (1 week) | Manage intracranial pressure; defer ART 2–4 weeks to prevent IRIS |
| Cryptococcal meningitis (consolidation) | Fluconazole 400 mg daily (8 weeks) | — | Followed by maintenance: fluconazole 200 mg daily until CD4 above 200 on ART x 6 months |
| Mucormycosis | L-AmB 5 mg/kg/day + surgery | Posaconazole or isavuconazole (step-down) | Surgery essential — cannot omit. Voriconazole: NO activity. Reverse DKA, reduce steroids |
| Histoplasmosis (mild-moderate) | Itraconazole | Fluconazole (inferior) | Severe or disseminated: L-AmB induction then itraconazole x 12 months |
| Coccidioidomycosis | Fluconazole (including meningitis) | Itraconazole (bone/joint) | Meningitis: lifelong fluconazole suppression required |
| Blastomycosis (mild-moderate) | Itraconazole | — | Severe or CNS: L-AmB induction then itraconazole x 12 months |
Superficial / mucosal disease: topical agents or oral azoles (fluconazole, itraconazole). Mild to moderate invasive disease (most endemic mycoses): itraconazole or fluconazole. Severe or life-threatening invasive disease: liposomal amphotericin B induction followed by azole step-down. Exception — invasive aspergillosis: voriconazole or isavuconazole first-line (not amphotericin B). Exception — mucormycosis: liposomal amphotericin B always (voriconazole contraindicated).