Chapter 13 · Module 2
Chemical families, metabolism, active metabolites, and high-yield drug distinctions
Chemical Classification
Family 1
Phenanthrenes
Family 2
Phenylpiperidines
Family 3
Phenylheptylamines
Pharmacokinetic Concepts
| Concept | Mechanism | Clinical Implication |
|---|---|---|
| First-pass effect | Oral opioids metabolized in liver before reaching circulation | Oral dose must be higher than intravenous dose for same effect |
| Lipophilicity | High lipophilicity = rapid blood-brain barrier penetration | Fentanyl onset 1–2 min; morphine onset 15–20 min |
| Active metabolites | Morphine-6-glucuronide (more potent than morphine); normeperidine (neuroexcitatory) | Accumulate in renal failure; morphine-6-glucuronide causes respiratory depression; normeperidine causes seizures |
| Cytochrome P450 2D6 polymorphism | Codeine and tramadol require conversion to active metabolite | Poor metabolizers: no analgesia; ultrarapid metabolizers: toxicity risk |
| Transdermal depot | Fentanyl patch builds subcutaneous reservoir over 12–24 hours | Effect persists 12–24 hours after patch removal; heat accelerates absorption |
High-Yield Drug Profiles
Prototype
Morphine
Prodrug
Codeine
High Potency
Fentanyl
Long-Acting
Methadone
High-Yield Danger Pairs
Meperidine + monoamine oxidase inhibitors: serotonin syndrome or excitatory hyperthermic reaction — potentially fatal.
Tramadol + monoamine oxidase inhibitors or selective serotonin reuptake inhibitors: serotonin syndrome risk.
Morphine + renal failure: morphine-6-glucuronide accumulates → respiratory depression.
Meperidine + renal failure: normeperidine accumulates → seizures.
Methadone + cytochrome P450 3A4 inhibitors: elevated methadone levels → QTc prolongation and respiratory depression.