Chapter 2 · Module 3 · Visual Summary
Phase one and two reactions, cytochrome P450 isoforms, enzyme interactions, and pharmacogenomics
Key Cytochrome P450 Isoforms — Substrates, Inhibitors, and Inducers
| Isoform | Key Substrates | Key Inhibitors | Key Inducers |
|---|---|---|---|
| CYP3A4 | Statins (simvastatin, lovastatin, atorvastatin), cyclosporine, tacrolimus, benzodiazepines, calcium channel blockers, many others (~50% of drugs) | Azole antifungals, macrolide antibiotics, ritonavir, grapefruit (intestinal) | Rifampin, carbamazepine, phenytoin, phenobarbital, St. John's wort |
| CYP2C9 | Warfarin (S-enantiomer), NSAIDs, phenytoin, sulfonylureas | Fluconazole, amiodarone, metronidazole | Rifampin, carbamazepine |
| CYP2C19 | PPIs (omeprazole, pantoprazole), clopidogrel (activation), diazepam, SSRIs | Omeprazole, fluconazole, fluvoxamine | Rifampin |
| CYP2D6 | Codeine (activation to morphine), tramadol, TCAs, SSRIs, metoprolol, tamoxifen (activation) | Fluoxetine, paroxetine, bupropion, quinidine | None clinically significant |
| CYP1A2 | Theophylline, clozapine, caffeine, olanzapine | Fluvoxamine, ciprofloxacin | Cigarette smoking, omeprazole |
Phase Two Reactions — Conjugation
Glucuronidation (UGT enzymes)
Major conjugation pathway
Acetylation (NAT2 enzyme)
Slow vs. rapid acetylator phenotype
Hepatic Clearance — Low-Extraction vs. High-Extraction
| Feature | Low-Extraction (Capacity-Limited) | High-Extraction (Flow-Limited) | Clinical Implication |
|---|---|---|---|
| Extraction ratio | < ~0.3 | > ~0.7 | Determines first-pass magnitude |
| Rate-limiting factor | Enzyme activity | Hepatic blood flow | Dictates what changes clearance |
| Enzyme inhibitor effect | Large rise in plasma level | Smaller effect | Inhibitor interactions most dangerous for low-extraction drugs |
| Reduced blood flow (cirrhosis, hypotension) | Minimal effect | Major rise in plasma level | Reduce high-extraction drug doses in cirrhosis or low-output states |
| Examples | Warfarin, phenytoin, theophylline | Lidocaine, morphine, propranolol |
Enzyme Induction vs. Inhibition
Enzyme Induction
Increased enzyme expression → faster metabolism
Enzyme Inhibition
Decreased enzyme activity → slower metabolism
Pharmacogenomics — Metabolizer Phenotypes and Prodrug Activation
| Drug | CYP | Poor Metabolizer Effect | Ultra-Rapid Metabolizer Effect | Key Clinical Action |
|---|---|---|---|---|
| Codeine | 2D6 | No analgesia (no morphine generated) | Morphine toxicity, respiratory depression — FDA black box | Avoid in breastfeeding mothers; avoid CYP2D6 inhibitors with codeine |
| Clopidogrel | 2C19 | Inadequate platelet inhibition → stent thrombosis — FDA black box | Possibly greater effect (uncertain clinical significance) | Consider prasugrel or ticagrelor in poor 2C19 metabolizers; prefer pantoprazole over omeprazole with clopidogrel |
| Tamoxifen | 2D6 | Low endoxifen → higher breast cancer recurrence risk | Higher endoxifen (uncertain benefit) | Avoid fluoxetine/paroxetine (potent CYP2D6 inhibitors) with tamoxifen; use sertraline or venlafaxine if antidepressant needed |
| Warfarin | 2C9 | Reduced clearance → elevated INR, bleeding risk at standard doses | Possible resistance | Use lower doses in 2C9 poor metabolizers; incorporate genotype in dosing algorithm |