Chapter 2 · Module 5 · Visual Summary
Half-life, clearance, steady state, nonlinear kinetics, therapeutic drug monitoring, special populations, and pharmacokinetic-pharmacodynamic relationships
Core Pharmacokinetic Relationships
Half-Life
t½ = (0.693 × Vd) / CL
Clearance
CSS = Dose rate / CL
Steady State
5 half-lives to reach 97%
Nonlinear (Saturable) Pharmacokinetics
Phenytoin — Paradigm Drug
Michaelis-Menten kinetics
Other Zero-Order Examples
Ethanol and high-dose aspirin
Therapeutic Drug Monitoring
| Drug | Sample Timing | Target | Key Caveat | Monitoring Metric |
|---|---|---|---|---|
| Vancomycin | Trough (or AUC-guided) | AUC/MIC 400–600 mg·h/L | AUC/MIC preferred over trough alone; trough alone over-estimates nephrotoxicity risk | AUC/MIC ratio |
| Aminoglycosides | Peak (30 min post-infusion) and trough (pre-dose) | Peak/MIC ≥ 8–10; trough < 1 μg/mL | Once-daily dosing has high peak; trough should be undetectable to limit nephrotoxicity | Cmax/MIC |
| Phenytoin | Trough (pre-dose) | 10–20 μg/mL (total); 1–2 μg/mL (free) | Correct for albumin: adjusted level = measured / (0.2 × albumin + 0.1) in hypoalbuminemia | Total or free level |
| Digoxin | ≥ 6–8 h post-dose | 0.5–0.9 ng/mL (heart failure); <2.0 ng/mL | Never draw during distribution phase; hypokalemia potentiates toxicity even at normal levels | Trough-equivalent level |
| Lithium | 12 h post-dose (trough) | 0.6–1.2 mEq/L (acute); 0.4–0.8 (maintenance) | Renal clearance parallels sodium; sodium depletion (diuretics, low-sodium diet) → lithium toxicity | Trough serum level |
Pharmacokinetics in Special Populations
| Population | Clearance | Volume of Distribution | Protein Binding | Key Implication |
|---|---|---|---|---|
| Neonates | Reduced (immature CYP, GFR 20–30% of adult) | Increased for hydrophilic (high body water ~80%) | Low albumin → higher free fraction of acidic drugs | Lower doses, longer intervals; adjust for developmental stage, not just weight |
| Elderly | Reduced renal (GFR falls ~0.75–1 mL/min/yr after age 40); reduced hepatic blood flow (high-extraction drugs) | Increased for lipophilic (fat ↑, lean mass ↓) | Modestly reduced albumin in ill/malnourished | Creatinine may appear normal despite reduced GFR; lower doses; watch for accumulation of lipophilic drugs (benzodiazepines) |
| Pregnancy | Increased renal (GFR +50–60%); CYP3A4/2D6 induced; CYP1A2/2C19 reduced | Increased (blood volume +40–50%, total body water expanded) | Modestly reduced (hemodilution) | Drug levels often fall during pregnancy — monitor and increase doses; reduce back to pre-pregnancy doses post-partum |
| Obesity | Increased renal (hyperfiltration); variable hepatic | Increased for lipophilic drugs; near-normal for hydrophilic | Generally normal | Lipophilic drugs: use total body weight. Hydrophilic drugs: use lean body weight. Vancomycin: total body weight for loading dose |
Antimicrobial Pharmacokinetic–Pharmacodynamic Patterns
Pattern 1 — Time-Dependent
T>MIC
Pattern 2 — Concentration-Dependent
Cmax / MIC
Pattern 3 — AUC-Dependent
AUC / MIC