| Drug Class | N3 Slow-Wave Sleep | REM Sleep | Clinical Consequence |
|---|---|---|---|
| Benzodiazepines | Suppressed | Suppressed | Unrefreshing sleep despite adequate total sleep time. Rebound REM and N3 on discontinuation (vivid dreams, reinforces use). |
| Z-Drugs | Mildly suppressed (less than benzodiazepines at standard doses) | Largely preserved | Better architecture than benzodiazepines; advantage diminishes at high doses and in elderly. |
| Melatonin receptor agonists (ramelteon) | Preserved | Preserved | Normal stage distribution maintained. Trade-off: weakest hypnotic efficacy of any class. |
| Dual orexin receptor antagonists | Preserved | Preserved or increased | Most closely resembles natural sleep. Preferred when sleep quality is the primary goal. |
| Barbiturates | Suppressed at sedating doses | Profoundly suppressed | Burst-suppression at anesthetic doses. No role in insomnia treatment. |
| Propofol (ICU) | Partially present (EEG resemblance to N2/N3) | Suppressed | Accumulates REM debt in ICU patients; may contribute to post-ICU post-traumatic stress disorder. |
First-line for chronic anxiety: selective serotonin reuptake inhibitors or serotonin-norepinephrine reuptake inhibitors (durable effect, no tolerance, no dependence). Benzodiazepines: appropriate as bridge therapy during the 2 to 4 week antidepressant onset latency; for acute situational anxiety; and as adjunctive treatment in panic disorder (clonazepam preferred over alprazolam for its longer half-life). Not appropriate as primary long-term anxiolytics. Buspirone: appropriate long-term alternative for generalized anxiety disorder — onset delayed 1 to 4 weeks, no cross-tolerance with benzodiazepines.